Pricing
Pay per call.No subscriptions.
Feed your agents live SERP, keyword, backlink, and audit data. Credits are spent only when a tool runs, at $10 per 1,000.
- No seats or per-user fees
- Free to start
- Prepaid credits, no surprise bills
Trusted by 20k+ users
What your credits buy
Every call costs a few cents.
One credit is $0.01. Here is exactly what each OpenRush tool spends when your agent calls it. Listing your sites and tools is always free.
| Tool | What it pulls | Credits |
|---|---|---|
| Dataset export | Any dataset, exported in full | 1 |
| SERP lookup | Live search results for a query | 2 |
| Search performance | Search Console clicks and impressions | 2 |
| Website analytics | Google Analytics traffic and sources | 2 |
| Keyword research | Keyword ideas and search volumes | 3 |
| Page audit | On-page SEO for a single URL | 3 |
| Keyword lookup | Difficulty, volume, and SERP for a keyword | 5 |
| Competitor discovery | A domain's closest rivals | 7 |
| Site audit | Full technical crawl of a site | 9 |
| Domain overview | Authority and traffic metrics for a domain | 9 |
| Backlink profile | A domain's backlinks and authority | 9 |
| Search visibility | Organic visibility for a domain | 10 |
| Keyword gap | Keywords a competitor ranks for and you don't | 12 |
| AI visibility | How often a domain is cited in AI Overviews vs competitors | 20 |
| AI citations | The domains AI cites across a category | 22 |
| Backlink Gap | Sites that link to your competitors but not you | 40 |
Costs can change as tools evolve.
Estimate
See what a month costs you
Pick the closest workflow to set a starting point, then move the slider. Credits are deducted as tools run, so your real total depends on the questions your agent asks.
Full referenceMarketers estimate
Recurring research, weekly reporting, and deeper keyword coverage.
$80
per month
About $49 less this month than a $129/mo Ahrefs or Semrush plan.
SERP lookups
~4,000
Keyword lookups
~1,600
Site audits
~888
That is the same 8,000 credits spent different ways, not stacked totals. Every call runs from the same balance.