Fields
| Field | Type | Meaning |
|---|---|---|
schema_version | string | Current envelope version. OpenRush returns ofe/1.0. |
domain | string | Data domain, such as seo, serp, audit, backlinks, or core. |
data | object | Compact tool-specific payload. |
facts | array | Typed, namespaced claims with per-fact provenance. |
entities | array | Deduplicated canonical entities referenced by facts. |
deltas | array | Change facts against a previous observation. Empty for one-shot tools. |
coverage | object | Count, truncation, freshness, and scope notes. |
resources | array | openrush:// handles for full datasets too large to inline. |
next_actions | array | Agent-readable follow-up calls and when to use them. |
Facts
Facts are standalone claims. Each fact has a namespacedtype, a subject, and public provenance.
Provenance
Provenance tells an agent how fresh and trustworthy a fact is. It does not expose upstream supplier names, vendor task IDs, or wholesale costs.source_class | Typical method | Typical confidence |
|---|---|---|
live_serp | observed | 0.95 |
crawl | observed | 0.90 |
search_index | indexed | 0.70 |
backlink_index | indexed | 0.70 |
webmaster_console | reported | 0.98 |
analytics_property | reported | 0.98 |
ads_platform | reported | 0.98 |
modeled | modeled | 0.50 |
synthesized | blended | 0.60 |
Resources and datasets
When a tool has more rows than should be inlined, it returns anopenrush:// resource. Pass that URI to /v1/tools/export_dataset.
200 envelope with data.available=false, an explanatory note, and a next_actions entry to regenerate the dataset.