Top 100 websites cited by AI (2026)
Ranked by share of cited links, with a separate hundred for each assistant. Modelled estimate for July 2026.
Across ChatGPT, Claude, Gemini, and Perplexity together, wikipedia.org is cited more than any other website, taking 3.44% of the links the four put in front of readers. The average hides how little they agree. youtube.com is 1st on Gemini and 106th on Claude. reddit.com is 1st on Perplexity and 32nd on Claude. Of the 100 domains here, wikipedia.org is the only one inside every assistant's top ten. Filter the table to the assistant you care about; the combined list is the weakest view of the four.
Method. Citation share is the percentage of all cited links an assistant sends to one domain. The 100 rows in the combined view account for 35% of its citations, and the 100th row still takes 0.11%. The figures are modelled, not measured: no assistant publishes what it cites, so a pool of 215 domains is scored against the retrieval behaviour reported by the public citation studies, principally Profound, Semrush, and Ahrefs. ChatGPT pulls toward reference works and review sites, Claude toward documentation and primary sources, Gemini spreads across community and social surfaces, and Perplexity leans hardest on forums and news. Read the ordering as the finding and any single percentage as an estimate.
Download the full dataset
JSON68 KBCSV19 KBComparison JSON26 KBFree, no signup. Downloads include every row, including the ones hidden below. The Comparison JSON file covers all four ranks per domain.
Filter by assistant
Showing 100 of 100 for All four.
| # | Of all cited links | Of the four | ||
|---|---|---|---|---|
| 1 | wikipedia.org | Reference | 3.44% | 4 |
| 2 | reddit.com | Community | 2.57% | 4 |
| 3 | youtube.com | Video | 1.44% | 3 |
| 4 | github.com | Software & docs | 0.88% | 4 |
| 5 | nih.gov | Government | 0.84% | 4 |
| 6 | ncbi.nlm.nih.gov | Academic | 0.78% | 4 |
| 7 | quora.com | Community | 0.76% | 4 |
| 8 | developer.mozilla.org | Software & docs | 0.72% | 4 |
| 9 | nytimes.com | News | 0.62% | 4 |
| 10 | learn.microsoft.com | Software & docs | 0.60% | 4 |
| 11 | g2.com | Reviews | 0.56% | 4 |
| 12 | stackoverflow.com | Software & docs | 0.53% | 4 |
| 13 | reuters.com | News | 0.53% | 4 |
| 14 | arxiv.org | Academic | 0.53% | 4 |
| 15 | forbes.com | News | 0.51% | 4 |
| 16 | bbc.com | News | 0.48% | 4 |
| 17 | yelp.com | Reviews | 0.47% | 3 |
| 18 | britannica.com | Reference | 0.46% | 4 |
| 19 | investopedia.com | Finance | 0.45% | 4 |
| 20 | theguardian.com | News | 0.41% | 4 |
| 21 | linkedin.com | Social | 0.40% | 3 |
| 22 | medium.com | Community | 0.40% | 4 |
| 23 | mayoclinic.org | Health | 0.40% | 4 |
| 24 | amazon.com | Retail | 0.39% | 3 |
| 25 | aws.amazon.com | Software & docs | 0.39% | 4 |
| 26 | statista.com | Data & research | 0.39% | 4 |
| 27 | cdc.gov | Government | 0.38% | 4 |
| 28 | openai.com | Software & docs | 0.37% | 3 |
| 29 | cnn.com | News | 0.36% | 4 |
| 30 | wsj.com | News | 0.36% | 4 |
| 31 | apnews.com | News | 0.35% | 4 |
| 32 | bloomberg.com | News | 0.32% | 4 |
| 33 | techcrunch.com | News | 0.32% | 4 |
| 34 | webmd.com | Health | 0.32% | 4 |
| 35 | cnbc.com | News | 0.32% | 4 |
| 36 | anthropic.com | Software & docs | 0.32% | 1 |
| 37 | docs.python.org | Software & docs | 0.31% | 3 |
| 38 | nature.com | Academic | 0.31% | 4 |
| 39 | clevelandclinic.org | Health | 0.30% | 4 |
| 40 | healthline.com | Health | 0.29% | 4 |
| 41 | cloud.google.com | Software & docs | 0.29% | 4 |
| 42 | nerdwallet.com | Finance | 0.27% | 4 |
| 43 | techradar.com | Reviews | 0.27% | 3 |
| 44 | businessinsider.com | News | 0.26% | 4 |
| 45 | yahoo.com | Finance | 0.25% | 4 |
| 46 | theverge.com | News | 0.24% | 4 |
| 47 | tripadvisor.com | Travel | 0.24% | 3 |
| 48 | irs.gov | Government | 0.23% | 4 |
| 49 | washingtonpost.com | News | 0.22% | 4 |
| 50 | developers.google.com | Software & docs | 0.22% | 3 |
| 51 | wired.com | News | 0.22% | 4 |
| 52 | sciencedirect.com | Academic | 0.22% | 4 |
| 53 | cnet.com | Reviews | 0.21% | 3 |
| 54 | pewresearch.org | Data & research | 0.21% | 4 |
| 55 | gartner.com | Reviews | 0.20% | 3 |
| 56 | who.int | Government | 0.20% | 4 |
| 57 | merriam-webster.com | Reference | 0.20% | 3 |
| 58 | npr.org | News | 0.20% | 4 |
| 59 | consumerreports.org | Reviews | 0.19% | 3 |
| 60 | x.com | Social | 0.19% | 3 |
| 61 | springer.com | Academic | 0.19% | 2 |
| 62 | pcmag.com | Reviews | 0.18% | 2 |
| 63 | hubspot.com | Business & SaaS | 0.18% | 3 |
| 64 | capterra.com | Reviews | 0.18% | 2 |
| 65 | medlineplus.gov | Government | 0.18% | 4 |
| 66 | census.gov | Government | 0.18% | 4 |
| 67 | walmart.com | Retail | 0.18% | 2 |
| 68 | huggingface.co | Software & docs | 0.17% | 1 |
| 69 | fda.gov | Government | 0.17% | 4 |
| 70 | economist.com | News | 0.17% | 4 |
| 71 | wikihow.com | Reference | 0.16% | 4 |
| 72 | trustpilot.com | Reviews | 0.16% | 2 |
| 73 | support.google.com | Software & docs | 0.16% | 2 |
| 74 | medicalnewstoday.com | Health | 0.16% | 3 |
| 75 | ft.com | News | 0.16% | 2 |
| 76 | arstechnica.com | News | 0.16% | 3 |
| 77 | usatoday.com | News | 0.16% | 3 |
| 78 | scientificamerican.com | News | 0.16% | 4 |
| 79 | verywellhealth.com | Health | 0.15% | 3 |
| 80 | sec.gov | Government | 0.15% | 3 |
| 81 | bls.gov | Government | 0.14% | 4 |
| 82 | imdb.com | Lifestyle | 0.14% | 3 |
| 83 | stanford.edu | Education | 0.14% | 3 |
| 84 | gov.uk | Government | 0.14% | 4 |
| 85 | mit.edu | Education | 0.13% | 3 |
| 86 | facebook.com | Social | 0.13% | 1 |
| 87 | harvard.edu | Education | 0.13% | 4 |
| 88 | news.ycombinator.com | Community | 0.12% | 2 |
| 89 | geeksforgeeks.org | Software & docs | 0.12% | 3 |
| 90 | axios.com | News | 0.12% | 2 |
| 91 | w3schools.com | Software & docs | 0.12% | 2 |
| 92 | substack.com | Community | 0.12% | 2 |
| 93 | nasa.gov | Government | 0.12% | 2 |
| 94 | ieee.org | Academic | 0.12% | 2 |
| 95 | europa.eu | Government | 0.12% | 2 |
| 96 | tomsguide.com | Reviews | 0.12% | 1 |
| 97 | bankrate.com | Finance | 0.12% | 4 |
| 98 | shopify.com | Business & SaaS | 0.12% | 3 |
| 99 | drugs.com | Health | 0.11% | 3 |
| 100 | freecodecamp.org | Software & docs | 0.11% | 2 |
The 10 websites AI cites most
Across all four combined, in order: 1. wikipedia.org, 2. reddit.com, 3. youtube.com, 4. github.com, 5. nih.gov, 6. ncbi.nlm.nih.gov, 7. quora.com, 8. developer.mozilla.org, 9. nytimes.com, 10. learn.microsoft.com. The head is encyclopedic, institutional, and community-driven rather than brand-led, and it is flatter than a search ranking: the leader takes 3.44% and the 100th row still takes 0.11%. By category, News is the largest slice of the combined hundred at 19% of its citation share, followed by Software & docs at 15%.
The top 5 for each assistant
ChatGPT: wikipedia.org, g2.com, reddit.com, britannica.com, openai.com. Claude: wikipedia.org, github.com, developer.mozilla.org, ncbi.nlm.nih.gov, nih.gov. Gemini: youtube.com, reddit.com, quora.com, linkedin.com, amazon.com. Perplexity: reddit.com, youtube.com, nytimes.com, wikipedia.org, yelp.com. The overlap between any two of those lists is thinner than the shared phrase "cited by AI" suggests. Software & docs accounts for 38% of Claude's hundred; on Gemini the largest category is News at 17%, and on Perplexity it is News at 32%.
What gets cited by all four
55 of the 100 domains here appear in every assistant's top hundred. They have a type: reference works, government and health institutions, standards and documentation, and the wire services. What they share is not authority in the marketing sense but resolvability, a stable URL that answers one question completely and is unlikely to be contradicted. That is a far narrower target than ranking on Google, and it is the practical reading of this page.
What this data does not tell you
Every ranking hides its own assumptions. These are the ones worth knowing before you quote a number from this page.
- These are modelled estimates, not a measured crawl. None of the four companies publishes a citation log, and nobody outside them can count citations directly. Quote the shape of this data, which domains lead and which are missing, rather than a decimal place.
- The studies this is calibrated against disagree with each other. Profound puts Wikipedia first for ChatGPT at 7.8% with Reddit far behind on 1.8%; other published rankings have Reddit at the top of the same list. They sample different questions on different days, which is the entire explanation. Where they conflict, this page follows Profound.
- Claude is the least constrained of the four. It appears in none of the public studies, so its ranking here comes from the way it retrieves rather than from anyone's measurement of it, and it should carry the widest error bars on the page.
- A citation is not a visit. Appearing in an answer puts a domain in front of a reader who, more often than not, never clicks. Read the ranking as share of attention inside the answer, not as traffic.
- The ranking follows the question mix. Ask a hundred shopping questions and you get Gemini's list; ask a hundred coding questions and you get Claude's. Every AI-citation study is partly a ranking of the questions its authors asked, this one included.
- Averaging the four is the weakest number on the page. wikipedia.org is the only domain in all four top tens, and 4 of the 100 appear on a single assistant's list alone. The combined view is a starting point rather than a target list.
- Assistants over-cite their own documentation. anthropic.com sits 10th on Claude and outside every other hundred, which is a property of who is answering rather than of the domain.
- The estimate is pinned to July 2026 and retrieval stacks change month to month. The OpenRush MCP server returns live measurements of the search results these systems retrieve from, through
inspect_serpandinspect_domain.
Frequently asked questions
What websites does ChatGPT cite most?
What websites does Claude cite most?
What do Gemini and Perplexity cite most?
Do all four AI assistants cite the same websites?
How is citation share calculated?
Can I download the list?
How do I get my site cited by AI assistants?
inspect_serp.