Top 1,000 websites by Google search traffic (2026)
Ranked by how many Google keywords each domain ranks for, with estimated monthly traffic value alongside. Snapshot taken June 2026.
As of June 2026, youtube.com ranks for more Google keywords than any other domain, 493.3M of them, worth an estimated $24.3B in monthly traffic. Because the list is ordered by keyword count, the most valuable domain is not at the top: wikipedia.org leads on estimated value at $53.5B. The 1,000th domain still ranks for 1.2M keywords.
Method. Ranked by the number of distinct Google keywords each domain appears in the organic results for, as of June 2026. Estimated traffic value prices that ranking traffic at prevailing Google Ads costs per click, which is what buying the same visits would cost. Both columns sort independently, so ordering by value reshuffles the list substantially.
Download the full dataset
JSON111 KBCSV34 KBFree, no signup. Downloads include every row, including the ones hidden below.
Showing 100 of 1,000.
| # | Default sort | Per month, USD | |
|---|---|---|---|
| 1 | youtube.com | 493.3M | $24.3B |
| 2 | facebook.com | 359.4M | $16.4B |
| 3 | instagram.com | 304.1M | $16.6B |
| 4 | wikipedia.org | 228.6M | $53.5B |
| 5 | reddit.com | 224.8M | $10.8B |
| 6 | tiktok.com | 148.0M | $2.0B |
| 7 | pinterest.com | 94.4M | $4.6B |
| 8 | quora.com | 74.8M | $1.5B |
| 9 | google.com | 65.4M | $15.3B |
| 10 | amazon.com | 65.2M | $3.5B |
| 11 | fandom.com | 55.2M | $2.8B |
| 12 | apple.com | 49.1M | $4.3B |
| 13 | x.com | 47.2M | $2.4B |
| 14 | yahoo.com | 44.9M | $2.2B |
| 15 | yelp.com | 43.7M | $2.3B |
| 16 | linkedin.com | 39.6M | $1.4B |
| 17 | imdb.com | 38.0M | $6.8B |
| 18 | ebay.com | 36.9M | $367.4M |
| 19 | mapquest.com | 35.6M | $420.0M |
| 20 | scribd.com | 34.8M | $782.4M |
| 21 | tripadvisor.com | 33.4M | $1.8B |
| 22 | britannica.com | 32.1M | $2.1B |
| 23 | wordpress.com | 29.7M | $231.5M |
| 24 | etsy.com | 29.2M | $199.1M |
| 25 | cambridge.org | 26.0M | $4.6B |
| 26 | shutterstock.com | 25.4M | $476.4M |
| 27 | walmart.com | 24.4M | $695.9M |
| 28 | spotify.com | 23.4M | $1.9B |
| 29 | medium.com | 23.3M | $394.6M |
| 30 | merriam-webster.com | 23.2M | $6.3B |
| 31 | dailymotion.com | 22.6M | $258.2M |
| 32 | nih.gov | 22.5M | $1.6B |
| 33 | collinsdictionary.com | 21.8M | $1.5B |
| 34 | wiktionary.org | 18.9M | $683.9M |
| 35 | reverso.net | 18.3M | $511.7M |
| 36 | wordreference.com | 17.4M | $431.9M |
| 37 | wheree.com | 16.3M | $83.6M |
| 38 | dictionary.com | 15.9M | $1.3B |
| 39 | healthline.com | 15.7M | $760.2M |
| 40 | indeed.com | 14.5M | $721.0M |
| 41 | nytimes.com | 14.5M | $526.7M |
| 42 | study.com | 14.3M | $514.9M |
| 43 | adobe.com | 14.1M | $1.2B |
| 44 | istockphoto.com | 14.0M | $470.7M |
| 45 | yahoo.co.jp | 13.9M | $1.4B |
| 46 | clevelandclinic.org | 13.4M | $1.9B |
| 47 | vocabulary.com | 13.4M | $1.3B |
| 48 | webmd.com | 13.1M | $453.7M |
| 49 | bbc.com | 13.1M | $910.5M |
| 50 | gettyimages.com | 13.0M | $307.1M |
| 51 | bbc.co.uk | 12.9M | $794.3M |
| 52 | sciencedirect.com | 12.7M | $381.5M |
| 53 | bab.la | 12.7M | $149.5M |
| 54 | rottentomatoes.com | 12.7M | $1.5B |
| 55 | booking.com | 12.5M | $662.8M |
| 56 | wikihow.com | 12.1M | $169.9M |
| 57 | amazon.co.uk | 12.0M | $306.1M |
| 58 | thefreedictionary.com | 11.9M | $110.5M |
| 59 | stackexchange.com | 11.9M | $197.6M |
| 60 | weebly.com | 11.7M | $80.2M |
| 61 | mayoclinic.org | 11.5M | $1.4B |
| 62 | yourdictionary.com | 11.3M | $203.4M |
| 63 | target.com | 11.2M | $327.7M |
| 64 | justanswer.com | 11.1M | $80.8M |
| 65 | trip.com | 10.9M | $165.1M |
| 66 | researchgate.net | 10.9M | $90.7M |
| 67 | threads.com | 10.9M | $131.0M |
| 68 | indiatimes.com | 10.8M | $623.3M |
| 69 | waze.com | 10.3M | $372.0M |
| 70 | netflix.com | 10.2M | $1.3B |
| 71 | namu.wiki | 10.1M | $434.4M |
| 72 | genius.com | 10.1M | $776.6M |
| 73 | theguardian.com | 9.9M | $227.8M |
| 74 | medicalnewstoday.com | 9.8M | $240.7M |
| 75 | msn.com | 9.7M | $183.7M |
| 76 | amazon.de | 9.7M | $270.7M |
| 77 | microsoft.com | 9.7M | $978.9M |
| 78 | primevideo.com | 9.6M | $481.9M |
| 79 | baidu.com | 9.6M | $114.7M |
| 80 | grokipedia.com | 9.1M | $37.6M |
| 81 | espn.com | 9.1M | $3.0B |
| 82 | lemon8-app.com | 9.0M | $72.3M |
| 83 | wordhippo.com | 8.9M | $394.4M |
| 84 | themoviedb.org | 8.9M | $172.0M |
| 85 | homedepot.com | 8.8M | $506.1M |
| 86 | forbes.com | 8.6M | $223.9M |
| 87 | naver.com | 8.5M | $305.7M |
| 88 | harvard.edu | 8.5M | $283.8M |
| 89 | substack.com | 8.4M | $114.6M |
| 90 | glosbe.com | 8.3M | $146.1M |
| 91 | dreamstime.com | 8.3M | $30.6M |
| 92 | ign.com | 8.2M | $123.5M |
| 93 | screenrant.com | 8.2M | $64.0M |
| 94 | ubereats.com | 8.1M | $297.5M |
| 95 | yellowpages.com | 8.1M | $33.1M |
| 96 | alamy.com | 8.0M | $30.0M |
| 97 | usnews.com | 7.9M | $228.0M |
| 98 | slideshare.net | 7.6M | $172.5M |
| 99 | kiddle.co | 7.6M | $39.6M |
| 100 | usatoday.com | 7.6M | $226.7M |
The 10 websites ranking for the most Google keywords
In order: 1. youtube.com, 2. facebook.com, 3. instagram.com, 4. wikipedia.org, 5. reddit.com, 6. tiktok.com, 7. pinterest.com, 8. quora.com, 9. google.com, 10. amazon.com. Sorting the table by estimated traffic value instead reorders this top ten, which is the clearest illustration of how far keyword breadth and commercial value come apart.
Reading the top 50 and beyond
The table holds all 1,000 domains, so the top 50 is the first 50 rows. The drop is steep at the head and shallow through the tail: first place ranks for 493.3M keywords against 1.2M at the bottom, but most of that collapse happens inside the first hundred rows.
What this data does not tell you
Every ranking hides its own assumptions. These are the ones worth knowing before you quote a number from this page.
- This is not a ranking of visits. It measures how much of Google's results a domain occupies, which tracks search traffic but is a different measurement. Sites carrying heavy direct or in-app traffic place lower here than a visits ranking would put them.
- Estimated traffic value is a model, not revenue. It prices organic visits at what the equivalent ads would cost, so read it as a ceiling on what the ranking is worth rather than money the site collects.
- Ordering by keyword count buries valuable niches. A domain ranking for 2M expensive commercial keywords sits below one ranking for 3M cheap navigational ones. Sorting by estimated value inverts a good deal of the list.
- Subdomains are folded into their parent domain, so figures for platforms that host third-party content are aggregates rather than measurements of the platform itself.
- The snapshot is frozen at June 2026. The OpenRush MCP server returns the same measurements live through
inspect_domainandinspect_search_visibility.