Top 1,000 keywords searched on Google (2026)
Ranked by average monthly global search volume. Snapshot taken June 2026.
As of June 2026, the most-searched keyword on Google is “youtube”, at 226M searches a month. “instagram” and “cricbuzz” sit in the same volume bucket. Together the 1,000 keywords on this page account for 16.3B searches every month, and the smallest entry still draws 4.1M.
Method. Volumes are Google's own monthly estimates for June 2026, reported globally. Google publishes volume in 21 fixed buckets rather than exact counts, so any two keywords in the same bucket are tied. The trend column plots the last 12 months. The full-history download goes back to January 2018, 102 months in total.
Download the full dataset
JSON189 KBCSV122 KBFull history JSON1.6 MBFree, no signup. Downloads include every row, including the ones hidden below. The full-history file covers every month from January 2018.
Showing 100 of 940, 60 hidden by the filter.
| # | Bucketed estimate | Last 12 months | |
|---|---|---|---|
| 1 | youtube | 226M | |
| 2 | 226M | ||
| 3 | cricbuzz | 226M | |
| 4 | ig | 226M | |
| 7 | whatsapp web | 151M | |
| 8 | amazon | 151M | |
| 10 | weather | 151M | |
| 15 | web on whatsapp | 151M | |
| 16 | chatgpt | 124M | |
| 22 | satta king | 124M | |
| 23 | 101M | ||
| 24 | sarkari result | 101M | |
| 25 | translate | 101M | |
| 26 | ipl | 101M | |
| 27 | gold rate today | 101M | |
| 28 | sarkari results | 101M | |
| 29 | xsmn | 101M | |
| 30 | restaurant near me | 101M | |
| 31 | satta matka | 101M | |
| 32 | gmail | 83.1M | |
| 34 | ind vs eng | 83.1M | |
| 36 | xsmb | 83.1M | |
| 37 | gemini | 68M | |
| 38 | flipkart | 68M | |
| 39 | 68M | ||
| 41 | proxy | 68M | |
| 42 | food near me | 68M | |
| 43 | lottery sambad | 68M | |
| 44 | ig login | 68M | |
| 45 | instagram log in | 68M | |
| 46 | xổ số miền nam | 68M | |
| 47 | dpboss | 68M | |
| 48 | insta log in | 68M | |
| 49 | food.near me | 68M | |
| 50 | instagram login in | 68M | |
| 51 | 55.6M | ||
| 53 | traductor | 55.6M | |
| 54 | walmart | 55.6M | |
| 55 | wordle | 55.6M | |
| 56 | ind vs sa | 55.6M | |
| 57 | clima | 55.6M | |
| 59 | bbc/news | 55.6M | |
| 61 | google translate | 45.5M | |
| 62 | gg dịch | 45.5M | |
| 63 | gemini ai | 45.5M | |
| 64 | google gemini | 45.5M | |
| 65 | target | 45.5M | |
| 66 | google dịch | 45.5M | |
| 67 | wetter | 45.5M | |
| 68 | ytb | 45.5M | |
| 69 | bild | 45.5M | |
| 70 | olxtoto | 45.5M | |
| 71 | translation | 45.5M | |
| 72 | hotels | 45.5M | |
| 74 | restaurants | 45.5M | |
| 75 | hotel | 45.5M | |
| 76 | yout | 45.5M | |
| 77 | google translation | 45.5M | |
| 78 | restaurant | 45.5M | |
| 79 | bilder | 45.5M | |
| 80 | wa web | 37.2M | |
| 81 | english to hindi | 37.2M | |
| 82 | nfl | 37.2M | |
| 83 | le bon coin | 37.2M | |
| 84 | leboncoin | 37.2M | |
| 85 | duckduckgo | 37.2M | |
| 86 | serie a | 37.2M | |
| 87 | fox news | 37.2M | |
| 88 | meteo | 37.2M | |
| 89 | india vs england | 37.2M | |
| 90 | météo | 37.2M | |
| 91 | foxnews | 37.2M | |
| 92 | bon coin | 37.2M | |
| 93 | snaptik | 37.2M | |
| 94 | weather tomorrow | 37.2M | |
| 95 | gas station near me | 37.2M | |
| 96 | chat-gpt | 37.2M | |
| 97 | national football league | 37.2M | |
| 98 | google maps | 30.4M | |
| 99 | chat gpt | 30.4M | |
| 100 | nba | 30.4M | |
| 101 | home depot | 30.4M | |
| 102 | yahoo mail | 30.4M | |
| 103 | yahoo | 30.4M | |
| 104 | blooket | 30.4M | |
| 105 | espn | 30.4M | |
| 106 | marca | 30.4M | |
| 107 | programme tv | 30.4M | |
| 108 | google map | 30.4M | |
| 109 | instagram video download | 30.4M | |
| 110 | ind vs nz | 30.4M | |
| 111 | cricket | 30.4M | |
| 112 | ind vs aus | 30.4M | |
| 113 | instagram video downloader | 30.4M | |
| 114 | wsp web | 30.4M | |
| 115 | mcdonald's | 30.4M | |
| 116 | googlemap | 30.4M | |
| 117 | wap web | 30.4M | |
| 118 | walmart supercenter | 30.4M | |
| 119 | programme télé | 30.4M |
The 10 most-searched keywords on Google
In order: 1. youtube, 2. instagram, 3. cricbuzz, 4. ig, 5. whatsapp web, 6. amazon, 7. weather, 8. web on whatsapp, 9. chatgpt, 10. satta king. Adult and piracy terms are excluded from this ten; several of them would otherwise place inside it.
Reading the top 50 and beyond
The table holds all 1,000 keywords, so the top 50 is the first 50 rows. Bear the buckets in mind while reading down: the leading group all report 226M, which means their relative order is arbitrary rather than measured. Sort by keyword to search alphabetically, or use the search box to check one term.
What this data does not tell you
Every ranking hides its own assumptions. These are the ones worth knowing before you quote a number from this page.
- Volume is bucketed, not exact. All 1,000 keywords fall into 21 distinct values, so hundreds of rows are genuinely tied and their order inside a bucket carries no meaning.
- These are global figures. A keyword's volume in any single country can differ from this by an order of magnitude.
- Volume is not opportunity. Most of the list is navigational, people typing a brand name instead of a URL, so the traffic behind these terms is not winnable by anyone except the brand.
- The snapshot is frozen at June 2026 and drifts from that day forward. The OpenRush MCP server returns the same figures live through
research_keywordsandinspect_keyword. - Adult and piracy terms are hidden on this page, not removed from the data. 60 of 1,000 rows are filtered by default, and both downloads are complete.
Frequently asked questions
What is the most searched keyword on Google?
Why do so many keywords show the same search volume?
Can I download this list?
Is this data live?
research_keywords and inspect_keyword.