Google keyword search volume history, 2018 to 2026
Monthly search volume for each of the 1,000 most-searched keywords, November 2018 to June 2026, with the change over three years. Snapshot taken June 2026.
Across the 823 keywords with an unbroken record from 2019, combined average monthly search volume went from 5.8B in 2019 to 11.5B in 2025, 2.0 times as much. The largest single gain is “chatgpt” (11.2M to 118.3M a month), up 952% in three years. This page holds the full monthly history for all 1,000 keywords, free to search, sort, and download.
Method. Each row is a keyword's monthly Google search volume, reported globally, for every month from November 2018 to June 2026 (a few keywords reach back to January 2018). The change column compares the average of the latest 12 months (2025-07 to 2026-06) with the same 12 months three years earlier (2022-07 to 2023-06). It is blank where a keyword lacks enough history or started below 1M searches a month, because a percentage off a tiny base says nothing. Volumes are Google's bucketed estimates, so compare averages rather than neighbouring months.
Download the full dataset
JSON869 KBCSV747 KBFree, no signup. Downloads include every row, including the ones hidden below. The JSON file covers 102 monthly values per keyword.
Showing 100 of 940, 60 hidden by the filter.
| # | Latest, bucketed | Volume, 2018 to 2026 | Latest 12 months vs three years earlier | |
|---|---|---|---|---|
| 1 | youtube | 226M | 40.07% | |
| 2 | 226M | 103.05% | ||
| 3 | cricbuzz | 226M | -27.12% | |
| 4 | ig | 226M | 103.05% | |
| 7 | whatsapp web | 151M | 0.00% | |
| 8 | amazon | 151M | 17.96% | |
| 10 | weather | 151M | -32.27% | |
| 15 | web on whatsapp | 151M | 0.00% | |
| 16 | chatgpt | 124M | 951.69% | |
| 22 | satta king | 124M | -15.20% | |
| 23 | 101M | -21.40% | ||
| 24 | sarkari result | 101M | -17.83% | |
| 25 | translate | 101M | -13.18% | |
| 26 | ipl | 101M | n/a | |
| 27 | gold rate today | 101M | 1852.78% | |
| 28 | sarkari results | 101M | -17.83% | |
| 29 | xsmn | 101M | 32.17% | |
| 30 | restaurant near me | 101M | 316.75% | |
| 31 | satta matka | 101M | 115.40% | |
| 32 | gmail | 83.1M | 39.78% | |
| 34 | ind vs eng | 83.1M | 586.21% | |
| 36 | xsmb | 83.1M | 0.00% | |
| 37 | gemini | 68M | n/a | |
| 38 | flipkart | 68M | -3.44% | |
| 39 | 68M | 0.00% | ||
| 41 | proxy | 68M | 176.32% | |
| 42 | food near me | 68M | 96.55% | |
| 43 | lottery sambad | 68M | 8.77% | |
| 44 | ig login | 68M | 13.84% | |
| 45 | instagram log in | 68M | 13.84% | |
| 46 | xổ số miền nam | 68M | 37.29% | |
| 47 | dpboss | 68M | 55.67% | |
| 48 | insta log in | 68M | 13.84% | |
| 49 | food.near me | 68M | 96.55% | |
| 50 | instagram login in | 68M | 13.84% | |
| 51 | 55.6M | 182.59% | ||
| 53 | traductor | 55.6M | -14.52% | |
| 54 | walmart | 55.6M | 10.39% | |
| 55 | wordle | 55.6M | -3.18% | |
| 56 | ind vs sa | 55.6M | 575.31% | |
| 57 | clima | 55.6M | 380.49% | |
| 59 | bbc/news | 55.6M | 1.66% | |
| 61 | google translate | 45.5M | 10.57% | |
| 62 | gg dịch | 45.5M | -9.86% | |
| 63 | gemini ai | 45.5M | n/a | |
| 64 | google gemini | 45.5M | n/a | |
| 65 | target | 45.5M | 49.55% | |
| 66 | google dịch | 45.5M | -9.86% | |
| 67 | wetter | 45.5M | -1.23% | |
| 68 | ytb | 45.5M | 8.36% | |
| 69 | bild | 45.5M | 26.56% | |
| 70 | olxtoto | 45.5M | 323.62% | |
| 71 | translation | 45.5M | 12.33% | |
| 72 | hotels | 45.5M | 4.68% | |
| 74 | restaurants | 45.5M | -26.15% | |
| 75 | hotel | 45.5M | 4.68% | |
| 76 | yout | 45.5M | 14.87% | |
| 77 | google translation | 45.5M | 10.57% | |
| 78 | restaurant | 45.5M | -26.15% | |
| 79 | bilder | 45.5M | 26.56% | |
| 80 | wa web | 37.2M | 3.28% | |
| 81 | english to hindi | 37.2M | 26.83% | |
| 82 | nfl | 37.2M | 35.96% | |
| 83 | le bon coin | 37.2M | -22.04% | |
| 84 | leboncoin | 37.2M | -22.04% | |
| 85 | duckduckgo | 37.2M | 155.30% | |
| 86 | serie a | 37.2M | 7.66% | |
| 87 | fox news | 37.2M | -4.55% | |
| 88 | meteo | 37.2M | -1.40% | |
| 89 | india vs england | 37.2M | 999.51% | |
| 90 | météo | 37.2M | -1.40% | |
| 91 | foxnews | 37.2M | -4.55% | |
| 92 | bon coin | 37.2M | -22.04% | |
| 93 | snaptik | 37.2M | 10.21% | |
| 94 | weather tomorrow | 37.2M | 26.37% | |
| 95 | gas station near me | 37.2M | 665.82% | |
| 96 | chat-gpt | 37.2M | 583.37% | |
| 97 | national football league | 37.2M | 35.96% | |
| 98 | google maps | 30.4M | 14.49% | |
| 99 | chat gpt | 30.4M | n/a | |
| 100 | nba | 30.4M | 0.63% | |
| 101 | home depot | 30.4M | -9.15% | |
| 102 | yahoo mail | 30.4M | -18.28% | |
| 103 | yahoo | 30.4M | -21.98% | |
| 104 | blooket | 30.4M | 665.95% | |
| 105 | espn | 30.4M | 17.66% | |
| 106 | marca | 30.4M | 0.00% | |
| 107 | programme tv | 30.4M | -8.30% | |
| 108 | google map | 30.4M | 14.49% | |
| 109 | instagram video download | 30.4M | 47.96% | |
| 110 | ind vs nz | 30.4M | 85.62% | |
| 111 | cricket | 30.4M | -30.76% | |
| 112 | ind vs aus | 30.4M | 10.91% | |
| 113 | instagram video downloader | 30.4M | 47.96% | |
| 114 | wsp web | 30.4M | -1.62% | |
| 115 | mcdonald's | 30.4M | 106.10% | |
| 116 | googlemap | 30.4M | 14.49% | |
| 117 | wap web | 30.4M | -6.80% | |
| 118 | walmart supercenter | 30.4M | 2711.73% | |
| 119 | programme télé | 30.4M | -8.30% |
Has Google search volume gone up since 2019?
Average monthly searches across the 823 keywords with an unbroken record from 2019, year by year: 2019 5.8B, 2020 6.7B, 2021 7.8B, 2022 8.8B, 2023 9.8B, 2024 10.4B, 2025 11.5B, 2026 (first 6 months) 12.3B. The same keywords are used every year, so the trend reflects searching rather than keywords joining the dataset. Keywords whose record starts later are left out of this sum, though they appear in the table.
Biggest gains and losses in three years
By searches gained a month: “chatgpt” (11.2M to 118.3M a month), “instagram” (101.2M to 205.5M a month), “ig” (101.2M to 205.5M a month), “gold rate today” (5.6M to 108.6M a month), “restaurant near me” (25.7M to 107.2M a month). By searches lost: “yandex” (143.2M to 26.4M a month), “cricbuzz” (291M to 212.1M a month), “weather” (205.3M to 139.0M a month), “satta” (73.7M to 33.1M a month), “facebook” (128.5M to 101M a month). These are ranked by volume gained or lost, because percentages off a small base put obscure terms ahead of the ones that moved most. Sort the table by 3-year change to see the percentages.
Semrush historical data, free for the top 1,000 keywords
If you came looking for Semrush historical data, this is the free version for the biggest keywords. It will not cover a niche term outside these 1,000, and Semrush's own plans start at $139 a month. Semrush alternatives compares what the cheaper tools include. For a keyword that is not on this page, the OpenRush MCP server returns recent monthly trend through inspect_keyword.
What this data does not tell you
Every ranking hides its own assumptions. These are the ones worth knowing before you quote a number from this page.
- This is the history of today's top 1,000 keywords, not of each past year's top 1,000. A term that was huge in 2019 and has since faded is not here, so the list tilts toward growth.
- Volume is bucketed, not exact. Google reports a keyword's volume in fixed steps, so a single month can jump between two buckets with no change in real demand. Read the three-year change and the yearly averages, not one month against the next.
- These are global figures. A keyword's volume in any single country can differ from this by an order of magnitude.
- Coverage is uneven at the start. Most keywords open in November 2018, 150 begin later, and the yearly trend uses only the 823 with an unbroken record from 2019. A zero means Google reported no volume that month, which is what a term shows before it existed.
- The history ends June 2026. This page is a fixed snapshot, not a live feed, and it covers 1,000 keywords. For any other keyword, the OpenRush MCP server returns the recent monthly trend through
inspect_keyword. - Adult and piracy terms are hidden on this page, not removed from the data. 60 of 1,000 rows are filtered by default, and both downloads are complete.
Frequently asked questions
Where can I get historical search volume data for free?
inspect_keyword.